| CADRE | SCALE/GRADE(GROUP-A) | NO.OF STAFF |
| OFFICER | SCALE IV (CHIEF MANAGER) | 0 |
| OFFICER | SCALE-III (SR.MANAGER) | 21 |
| OFFICER | SCALE-II ( MANAGER) | 83 |
| OFFICER | SCALE-I (ASSISTANT MANAGER) | 158 |
| TOTAL OFFICER | 262 | |
| WORKMAN(GROUP-B) | ||
| OFFICE ASSISTANT | CLERICAL | 115 |
| TOTAL CLERICAL STAFF | 115 | |
| WORKMAN(GROUP-C) | ||
| OFFICE ATTENDANT | SUBORDINATE STAFF (INCLUDING DRIVER) | 7 |
| P.T.S.K. | SUBORDINATE STAFF | 54 |
| TOTAL SUBORDINATE STAFF | 61 | |
| GRAND TOTAL | 438 |
Uttarbanga Kshetriya Gramin Bank, a Regional Rural Bank sponsored by Central Bank of India, was established on the 7th March 1977 under the Provision of Section 3(2) of RRB Act 1976 [ 21 of 1976] with equity participation of Government of India (50%), Learn More about us.
Uttarbanga Kshetriya Gramin Bank,
Head office
Sunity Road
Po & Dist : Coochbehar
West Bengal
Pin : 736101
Phone no : 03582 229301/302
Fax : 03582 – 229306
Email : ubkgb_76@rediffmail.com
Share your feedback with us